Features
- 65" screen size
- 3840x2160 LED Resolution
- HDMI 4, USB 3
- ,Nano Cell technology
- webOS 3.5, Clear Voice III
- Warranty - 1 Year
Product Code: 65SJ800V.AMA
Reward Points: 800
Availability: Out Of Stock
Sold By: Aryan InfoTech
LG TV 65" Super UHD 4K HDR Smart, WebOS 3.5 Smart, Nano Cell Display - 65SJ800V.AMA
More consistent color and contrast from any seats
LG SUPER UHD TV goes far beyond conventional measures, such as adopting LED lights or adding color sheets like Quantum Dot; instead, it directly integrates advanced Nano Cell™ technology, the newest LCD technology, into the panel, which improves the picture quality considerably.


Colors to impress through billion rich colors
With over a billion colors, enjoy your content in an abundance of color and life for an immersive picture experience.
Stellar color precision thanks to nano particles
Nano Cell™ technology maximizes the display's color quality right in the TV panel. Enjoy accurate colors with no color shift or distortion.


It’s time to re-evaluate your TV viewing habit
Rather than force viewers to crowd into the narrow 'sweet spot', the exceptional color and contrast of LG SUPER UHD TV hold up even from wide angles. Now everyone on the couch will have an ideal viewing experience.
The optimal viewing experience from any angle
Nano Cell™ Display enhances off-axis color consistency and eliminates worries about color distortion due to viewing angle.


Active HDR, unlike other conventional HDRs
LG SUPER UHD TV supports premium HDR content mastered by Dolby Vision™ and is also compatible with generic HDR10 and HLG. LG’s Active HDR technology optimizes HDR picture scene by scene for a life-like viewing experience.
Elegant design meets superb function
The distinctive metallic body flaunts clean lines and sleek curves unlike any other television. LG SUPER UHD TV's understated elegance turns heads, even when it's powered off.


Powerful sound co-designed by harman/kardon
The LG onboard speaker system has been co-designed by the sound experts of harman/kardon, and then custom-tuned to provide clean, powerful, full-range audio in the living room.
LG TV 65" Super UHD 4K HDR Smart, WebOS 3.5 Smart, Nano Cell Display - 65SJ800V.AMA
Display | |
---|---|
Display Device (OLED / LCD) | LED |
Screen Size (Inch) | 65 |
Resolution | 3840x2160 |
Nano Cell Display - Nano Cell Display | Yes |
Nano Cell Display - True Motion 240/200 | Yes |
Nano Cell Display - IPS 4K | Yes |
IPS Panel (only for LCD series, including IPS 4K and IPS 4K Display) | Yes |
Viewing Angle | Wide Viewing Angle |
Panel Type (only for LCD series) | M+ |
BLU Type (only for LCD series) | Edge |
Video (Picture Quality) | |
True Motion / Refresh Rate (only for LCD series) | 200 / 100 Hz |
HDR - Dolby Vision | Yes |
HDR - HDR10 | Yes |
HDR - HLG | Yes |
Wide Color Gamut | Nano Cell Display |
Biliion Rich Color | Yes |
Dimming (Set Spec.) | Local Dimming |
Dimming (Module Spec.) | 6 |
Black | Nano Dot Black |
Ultra Luminance | Ultra Luminance |
Color Master Engine - Upscaler | 4K Upscaler |
Color Master Engine - True Color Accuracy | Yes |
Color Master Engine - Active Depth Enhancer | Yes |
Differentiated Image Quality Mode | |
Differentiated Image Quality Mode - HDR Effect | Yes |
HEVC Decoder | 4K@60P, 10bit |
VP9 Decoder | 4K@60P, 10bit |
Audio | |
Audio Output (Output) | 20 W |
Speaker System (ch) | 2.0 ch |
Harman Kardon | Yes |
Surround Mode | ULTRA Surround |
Sound Differentiation | |
- Clear Voice | Clear Voice III |
- Magic Sound Tuning | Yes |
- Smart Sound Mode | Yes |
Hi-Fi Audio | Yes |
LG Sound Sync / Bluetooth | Yes |
DTS Decoder | Yes |
Audio Codec | AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X |
Smart TV | |
OS (Operating System) | webOS 3.5 |
OS (Operating System) - Processor | Quad |
Magic Remote | B-In |
Magic Zoom | Live Zoom + Focus Zoom |
360 VR | Yes |
Voice Recognition | Yes |
Universal Control | (Different by country) UAE, Qatar, Oman, Kuwait, Bahrain, Iran, Nigeria, Algeria,Egypt |
Magic Link | Yes (Except Iran, Syria, Sudan) |
Quick Access | Yes |
LG Content Store | Yes |
Multi-view | Yes |
Web Browser | Yes |
Music Player | Yes |
My Content | Yes |
My Channels | Yes |
Channel Advisor | Yes |
Smart Convergence | |
Mobile App(LG TV Plus) | Yes |
Mobile Connection | Yes |
Mobile TV On (Turn on TV by Mobile) | Yes |
Mobile TV On (Turn on TV by Mobile) - WiFi TV On | Yes |
Mobile TV On (Turn on TV by Mobile) - BLE TV On | Yes |
WiDi (PC to TV) | Yes |
Miracast (Moblie to TV Mirroring) | Yes |
Network File Browsers | Yes |
Additional Feature | |
DVR(Time Machine) - Analog DVR | Yes |
DVR(Time Machine) - Digital Recording | Yes |
DVR(Time Machine) - Live Play Back (External Recording) | Yes |
STT (Speech To Text) | Yes |
Simplink (HDMI CEC) | Yes |
Simultaneous Audio Output | Yes |
Block access to harmful site | Yes |
OSD Language | 14ea English, Spanish(español), French(français), Portuguese, Russian, Indonesian, Malayan, Vietnamese, Thai, Arabic, Kurdish, Afrikaans, Amharic, Hausa 12ea(Iran) English, Spanish(español) French(français), Portuguese Russian, Indonesian Malayan, Vietnamese Thai, Arabic, Farsi, Kurdish 10ea (YK) English, Spanish(español) French(français), Portuguese Russian, Indonesian Malayan, Vietnamese(Tiếng Việt) Thai, Hebrew |
Broadcasting System | |
Digital TV Reception(Terrestrial,Cable,Satellite) | T- : DVB-T/T2 V(Y)- : DVB-T2/C/S2 |
[DVB] Data Broadcasting (Country Spec) | Vary by region (MHEG: South Africa) |
[DVB] CI + (Common Interface) | T/T2 : -, T2/C/S2 :Yes |
Teletext Page | Yes |
Teletext (Top/Flof/List) | Yes |
Subtitle | Yes |
EPG(8days) | Yes |
Connectivity (Vary by region) | |
HDMI | 4 |
HDMI - ARC (Audio Return Channel) | Yes(HDMI2) |
USB | 3 |
LAN | Yes |
Component / Comosite in Universal | 1 (Gender) |
Composite In (AV) | 1 (Gender) |
CI Slot | T/T2 : -, T2/C/S2 :Yes |
RF In | T/T2 : 1, T2/C/S2 : 2 |
Wifi (802.11.ac or 802.11.n) | 802.11ac |
Bluetooth | Yes |
Digital Audio Out (Optical) | Yes |
Headphone out | 1 (Phone Jack Type) |
Line out | 1(Headphone out common) |
TV - Rear(Jack Type) | |
RF In | T/T2 : 1, T2/C/S2 : 2 |
Component In (Y,Pb,Pr + Audio) : 5-prong | 1 (Gender) |
Composite in (CVBS+ Audio) : 3-prong | 1 (Gender) |
HDMI (6G/3G) | 6G : 2ea |
USB (3.0/2.0) | 2.0 : 2ea |
Digital Audio Out (Optical) | Yes |
LAN | Yes |
Headphone out | 1 (Phone Jack Type) |
Line out / Headphone out | Yes |
TV - Side(Jack Type) | |
HDMI (6G/3G) | 6G : 2ea |
HDMI (6G/3G) - ARC (Audio Return Channel) | Yes(HDMI2) |
USB (3.0/2.0) | 3.0 : 1ea |
CI Slot | T/T2 : -, T2/C/S2 :Yes |
Design | |
Design | Premium C/Top |
Eco | |
Illuminance sensor | White Sensor |
Energy saving Mode | Factory Default OFF |
Power | |
Power Supply (Voltage, Hz) | Vary by region (100~240Vac 50-60 ) |
Standby Power Consumption | 0.5W↓ |
Accessory (Vary by region) | |
Remote Controller | MR15RA |
Component / AV Gender | AV gender 1 / Comp gender 1 (Vary by region) |
Power Cable | Yes |
Owner's Manual | Yes |
Vesa Wall Mount Support | Yes |
Batteries (for Remote Control) | Yes |
WARRANTY | |
Warranty | 1 Year |