Features
- 43 inch
- Full HD revolutionizing image clarity and color
- Be amused with Virtual Surround Plus
- C/Top design with flair
- Warranty - 1 Year
Product Code: 43lj550V.AMAE
Reward Points: 150
Availability: Out Of Stock
Sold By: Aryan InfoTech
LG TV 43 full hd led webos miracast widi color master engine virtual surround plus 43lj550V
webOS 3.5 simple and fun to use
With the uniquely refined webOS 3.5 launcher bar, dive into a limitless world of premium content from all of the most popular entertainment providers.


Enriches all colors to previously unseen vibrancy
LG TV’s unique process not only enhances colors, but also adjusts color saturation, hue and luminance. Colors come alive with more intensity and depth.
Full HD revolutionizing image clarity and color
Enjoy any image with LG’s Resolution Upscaler, which enhances and optimizes the image no matter thel picture quality of the image.


Improve any image with Resolution Upscaler
Enjoy any image with LG’s Resolution Upscaler, which enhances and optimizes the image no matter thel picture quality of the image.
Be amused with Virtual Surround Plus
Virtual Surround Plus distinctively improves sound directionality for an immersive listening experience. The sound performance makes you feel as if you are at a concert or recording studio..


Plug in a USB drive for content
imply insert a USB stick or external hard drive containing videos, photos and music into the USB port to play and view the files.
Enjoy top-quality AV over a single HDMI cable
imply insert a USB stick or external hard drive containing videos, photos and music into the USB port to play and view the files.

LG TV 43 full hd led webos miracast widi color master engine virtual surround plus-43lj550v
Display | |
---|---|
Display Device (OLED / LCD) | LCD |
Screen Size (Inch) | 43 |
Resolution | 1920x1080 |
Panel Type (only for LCD series) | RGB |
BLU Type (only for LCD series) | Direct |
Video (Picture Quality) | |
True Motion / Refresh Rate (only for LCD series) | - / 50 Hz |
PMI (Picture Mastering Index) / Refresh Rate (only for LCD series) | TBD |
Color Master Engine | Yes |
Color Master Engine - Upscaler | Resolution Upscaler |
HEVC Decoder | 2K@60P,10bit |
VP9 Decoder | 2K@60P,8bit |
Audio | |
Audio Output (Output) | 10 W (55": 20 W) |
Speaker System (ch) | 2.0 ch |
Surround Mode | Virtual surround Plus |
Sound Differentiation | Smart Sound Mode |
Sound Differentiation - Clear Voice | Clear Voice III |
TV Installation Type | Yes |
DTS Decoder | Yes |
Audio Codec | AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA |
Smart TV | |
OS (Operating System) | webOS 3.5 |
OS (Operating System) - Processor | Dual |
Magic Zoom | Live Zoom |
Magic Link | Yes (Except Iran, Syria, Sudan) |
Quick Access | Yes |
Web Browser | Yes |
Music Player | Yes |
My Content | Yes |
My Channels | Yes |
Channel Advisor | Yes |
LG Content Store | Yes |
Smart Convergence | |
IoT: Google weave (Global) | MR(TBD) |
Mobile App(LG TV Plus) | Yes |
Mobile Connection | Yes |
Mobile TV On (Turn on TV by Mobile) | Yes |
Mobile TV On (Turn on TV by Mobile) - WiFi TV On | Yes |
WiDi (PC to TV) | Yes |
Miracast (Moblie to TV Mirroring) | Yes |
Network File Browser | Yes |
Additional Feature | |
DVR(Time Machine) - Analog DVR | Yes |
DVR(Time Machine) - Digital Recording | Yes |
DVR(Time Machine) - Live Play Back (External Recording) | Yes |
Simplink (HDMI CEC) | Yes |
Simultaneous Audio Output | Yes |
Block access to harmful site | Yes |
OSD Language | 14ea English, Spanish(español), French(français), Portuguese, Russian, Indonesian, Malayan, Vietnamese, Thai, Arabic, Kurdish, Afrikaans, Amharic, Hausa 12ea(Iran) English, Spanish(español) French(français), Portuguese Russian, Indonesian Malayan, Vietnamese Thai, Arabic, Farsi, Kurdish 10ea (YK) English, Spanish(español) French(français), Portuguese Russian, Indonesian Malayan, Vietnamese(Tiếng Việt) Thai, Hebrew |
Broadcasting System | |
Digital TV Reception(Terrestrial,Cable,Satellite) | T- : DVB-T/T2V(Y)- : DVB-T2/C/S2 U(Z)- : DVB-T2/C/S2 |
[DVB] Data Broadcasting (Country Spec) | Vary by region (MHEG: South Africa) |
[DVB] CI + (Common Interface) | T/T2 : -, T2/C/S2 :Yes |
Teletext Page | Yes |
Teletext (Top/Flof/List) | Yes |
Subtitle | Yes |
EPG(8days) | Yes |
Connectivity (Vary by region) | |
HDMI | 2 |
HDMI - ARC (Audio Return Channel) | Yes(HDMI1) |
USB | 1 |
LAN | Yes |
Component / Comosite in Universal | 1(Composite Universal, 5ea) |
CI Slot | T/T2 : -, T2/C/S2 :Yes |
RF In | T/T2 : 1, T2/C/S2 : 2 |
Wifi (802.11.ac or 802.11.n) | 802.11ac |
Digital Audio Out (Optical) | Yes |
Headphone out | Yes |
Line out | 1(Headphone out common) |
TV - Rear(Jack Type) | |
RF In | T/T2 : 1, T2/C/S2 : 2 |
Component In (Y,Pb,Pr + Audio) : 5-prong | 1(Composite Universal, 5-prong) |
HDMI (6G/3G) | 1ea |
Digital Audio Out (Optical) | Yes |
LAN | Yes |
Headphone out | Yes |
Line out / Headphone out | Yes |
TV - Side(Jack Type) | |
HDMI (6G/3G) | 1ea (HDMI1 ARC) |
HDMI (6G/3G) - ARC (Audio Return Channel) | Yes(HDMI1) |
USB (3.0/2.0) | 2.0 : 1ea |
CI Slot | T/T2 : -, T2/C/S2 :Yes |
Design | |
Design | C/Top |
Eco | |
Energy saving mode | Factory Default OFF |
Power | |
Power Supply (Voltage, Hz) | Vary by region(100~240Vac 50-60 ) |
Standby Power Consumption | 0.5W↓ |
Power Consumption (Max) | Vary by region/inch |
Accessory (Vary by region) | |
Remote Controller | L-Con |
Power Cable | Yes |
Owner's Manual | Yes |
Vesa Wall Mount Support | Yes |
Batteries (for Remote Control) | Yes |
Waranty | |
Waranty | --- |