LG Touch Monitor 19" IPS Panel - 19MB15T-B
LG Touch Monitor 19" IPS Panel - 19MB15T-B
Brand: LG
Product Code: 19MB15T-B
Reward Points: 95
Availability: Out Of Stock
Sold By: Aryan InfoTech
Product Code: 19MB15T-B
Reward Points: 95
Availability: Out Of Stock
Sold By: Aryan InfoTech
KD 95.000
LG Touch Monitor 19" IPS Panel - 19MB15T-B
Touch screen
The responsive touch screen interface of the LED monitor allows operation that feels just as great as your smartphone or tablet . You can rotate move or zoom objects on the screen intuitively.


Display
The LED monitor is just perfect for demanding users , the screen is HD (1,280 x 1,024) and has a brightness of 250 nits for crystal clear , bright images . In addition, the IPS technology provides an exceptionally wide viewing angle of 178° offering maximum flexibility.
Ergonomic Design
The flexible base of the touch monitor has a very large inclination angle of 15° to 68° and thus offers perfect ergonomics for diverse applications.


Built in Power Supply
The power supply is integrated into the monitor. This not only looks better, but also allows easier installation.
LG 19MB15T-B Touch Monitor 19" IPS Panel
Feature | |
---|---|
Size (Inch) | 18.9" |
Panel Type | IPS |
Color Gamut (CIE1976) | 72% |
Color Depth (Number of Colors) | 16.7M |
Pixel Pitch (mm) | 0.2928mm x 0.2928mm |
Aspect Ratio | 5:4 |
Resolution | 1,280 x 1,024 |
Brightness (Typ.) | 250 |
Contrast Ratio (Original) | 1000:1 |
(DFC) | 20000:1 |
Response Time_Typ.(on/off) | No |
(GTG) | 14ms |
Viewing Angle (CR≥10) | 178/178 |
Lamp Q'ty | 2 |
Inverter (with/without) | without |
Surface Treatment | Anti glare |
Jack Input / Output | |
D-Sub (Signal Input) | Yes |
DVI-D (Signal Input) | No |
Composite (Signal Input) | No |
S-Video (Signal Input) | No |
Component (Signal Input) | No |
SCART (Signal Input) | No |
HDMI (Signal Input) | No |
DisplayPort (Signal Input) | No |
Others (Signal Input) | No |
Jack Location (Signal Input) | Back |
RCA(Audio Input) | No |
PC Audio In (Audio Input) | No |
Mic In (Audio Input) | No |
Others (Audio Input) | No |
RCA (Audio Output) | No |
Headphone Out (Audio Output) | No |
Line-out (Audio Output) | No |
Optical Out (Audio Output) | No |
Others (Audio Output) | No |
DVB | No |
ATSC | No |
NTSC (America/Korea) | No |
NTSC (Japan) | No |
PAL/SECAM | No |
PAL Multi | No |
PAL M/N | No |
Others (Tuner Input) | No |
Jack Location (Tuner Input) | No |
Speaker | |
Type | No |
Audio output (watt) | No |
Others | No |
Power | |
Type | LPB |
Input | 100 ~ 240V, 50/60Hz |
Output (for Speaker) | No |
Normal On (EPA6.0) | No |
Normal On (typ.) | 17.5W |
Power Save/Sleep Mode (Max) | 0.5W |
DC Off (Max) | 0.5W |
Frequency | |
H-Frequency (Analog) | 30kHz ~ 83kHz |
V-Frequency (Analog) | 56Hz ~ 75Hz |
H-Frequency (Digital) | No |
V-Frequency (Digital) | No |
H-Frequency (HDMI) | No |
V-Frequency (HDMI) | No |
Resolution | |
Analog | 1,280 x 1,024 |
Digital | No |
DP | No |
HDMI (Video) | No |
Component | No |
Video | No |
Control Key | |
Key Number (Power Key Included) | 5 |
Key Type | Tact |
LED Color (On mode) | Blue |
LED Color (Power save mode) | Blue blinking |
Key Location | Center of Bottom |
OSD | |
Country | English, French, German, Italian, Spanish, Portuguese, Swedish, Finnish, Polish, Russian, Korean, Chinese, Japanese, Greek, Ukraine |
Number of Language | 15 |
Special Feature | |
Picture Mode | No |
Original Ratio | No |
PIP | No |
SRS | No |
Dolby Surround | No |
AVL (Auto Volume) | No |
Equalizer | No |
sRGB | Yes |
DDC/CI | Yes |
HDCP | No |
Intelligent Auto (Auto Adjustment) | Yes |
Remote Control | No |
EPG | No |
CI Slot | No |
Deep Color (xvYCC) | No |
Key Lock | No |
Plug & Play | Yes |
Response Time Control | No |
Reader Mode | No |
Flicker safe | No |
Dual Smart Solution (Dual web, Dual Display, Smart Resolution) | No |
Smart Energy Saving | No |
Six Axis Control | No |
Off Timer | No |
Mechanical Switch | No |
Factory Calibration | No |
H/W Calibration (True Color Finder) | No |
Color | |
Front | Black Non Glossy (MT11020) |
B/Cover | Black Non Glossy (MT11020) |
Stand | Black Non Glossy (MT11020) |
Base | Black Non Glossy (MT11020) |
Stand | |
Base Detchable | None |
Tilt (Angle) | Yes / +15º ~ +68º |
Swivel (Angle) | None |
Height (mm) | None |
Pivot | None |
Dual Hinge | None |
Others | None |
Size / Weight | |
Set (with Stand - Dimension(W*D*H)) | 406mm x 94mm x 345mm |
Set (without Stand - Dimension(W*D*H)) | 406mm x 62mm x 345mm |
Box (Dimension(W*D*H)) | 473mm x 416mm x 154mm |
Wall Mount size (mm) | 75 x 75 |
Set (with Stand - Weight) | 3.6kg |
Set (without Stand - Weight) | 3.3kg |
Box (Weight) | 4.8kg |
Individual (20ft/40ft/40ft HC) | 840 / 1,750 / 2,000 |
Pallet (20ft/40ft/40ft HC) | 624 / 1,456 / 1,680 |
Wrap | |
Packing Material | EPS |
Stacking Type | Face Down |
Stand Packing Type | Attached |
Box Printing Type | Flexo |
Handle | Hand Hole |
Standard | |
TCO | No |
UL (cUL) | Yes |
TUV-GS | No |
TUV-Ergo | No |
TUV-TYPE | Yes |
FCC-B, CE | Yes |
EPA (6.0) | No |
ISO13406-2 (ISO 9241-307) | No |
EPEAT | No |
VESA wall mount standard | Yes |
Medical Certificatioin | No |
Windows | Yes (win7) |
Accessory | |
Power Cord | Yes |
D-Sub | Yes |
DVI-D | No |
HDMI | No |
USB | Yes |
DP | No |
PC Audio | No |
RCA 3Line | No |
RCA 5Line | No |
Others | No |
Remote Controller | No |
WARRANTY | |
Warranty | 2 Years |