LG PH550 MiniBeam LED Projector With Built-In Battery and Screen Share
Features
- Triple Wireless Perfection
- Bluetooth Sound Compatible
- Go wireless. Phone to Projector
- Built in Battery up to 2.5 hours
- Enjoy cinematic 100inch class size
- Light Weight and Slim Design
LG PH550 MiniBeam LED Projector With Built-In Battery and Screen Share
KD 199.000
LG PH550 MiniBeam LED Projector With Built-In Battery and Screen Share
Native Resolution | HD(1280x720) |
---|---|
Brightness (Lumen, lm) | 550 |
Contrast Ratio (Full On Full Off) | 100,000:1 |
Noise (High Brightness) | Typ 30dB(A) ↓ |
Noise(Normal) | Typ 24dB(A) ↓ |
Noise ( Economic) | Typ 23dB(A) ↓ |
Uniformorty(JBMMA 9point) | 90% ↑ |
Projection Lens - Focus | Manual |
Projection Lens - Zoom | Fixed |
Projection Image (Screen Size) | 25" ~ 100" |
Projection Image -(Standard) | 40"@1.24m |
Projection Image (Throw Ratio) | 1.4 |
Projection Offset | 100% |
Light source -Type | RGB LED |
Light source -Life High Brightness | 30,000 Hrs |
Menu Language | English/Spanish /French/Portuguese /Russian/Arabic/ Indonesian/ Persian |
---|---|
Aspect Ratio Control | 4:3/Just scan/Original/Full Wide/ 16:9/14:9/Zoom/Cinema Zoom |
Sound | 1W + 1W Stereo |
Battery | Built-in type (up to 2.5H) |
Net Size (mm) (W x D x H) | 174 x 109.5 x 44 |
Net Weight (kg or g) | 650g |
Power Consumption (Max.) | 60W |
Stand-by Power | 0.5W ↓ |
Power Supply | Adapter |
Operation Temp | 0 ~ 40℃ |
Input Signal Compatibility - RF | DTV/ATV |
Input Signal Compatibility - Digital(HDMI) | 1080p/1080i/720p/576p |
Input Signal Compatibility RGB | Up to WSXGA+(1680x1050@60Hz) |
Input Signal Compatibility - Component Video | 1080p/1080i/720p/576p/576i |
Input Signal Compatibility - Composite Video | 576i |
RGB in | 1 |
---|---|
RGB(PC) Audio in | 1 |
Composite(AV) in | Phone to AV in |
Composite(AV) Audio in | Phone to AV in |
Component (YPbPr) | RGB to Component in |
Component (YPbPr) Audio in | RGB to Component in |
Audio Out | 1 (Φ3.5) |
HDMI | 1 (MHL) |
USB | 1 (Type A) |
RF IN | 1 (DVB-T only) |
3D | 3D Optimizer |
---|---|
Digital Keystone Correction | Yes (Vertical) |
Auto Keystone | Yes (Vertical) |
Picture Still | Yes |
Plug & Play(RGB, DVI/HDMI Input) | Yes |
Auto Source Detection (Auto Input Search) | Yes |
Quick(Instant) Power on/off | Yes(on 10 Sec off 2 Sec) |
Auto Sleep (Off) | Yes |
Sleep Timer | Yes |
Blank | Yes (Blue, Green) |
Image Flip | Horizontal/Vertical |
Color Temperature Adjustment | Yes |
Black Level Control | Yes |
Expert controlvADJ | Yes |
Gamma Correction | Yes |
Noise Reduction | Yes |
Closed Caption | Yes (Teletext, Subtitle) |
Automatic Standby | Yes |
USB Host (DivX, MP3, Photo) | Yes (HD DivX) |
---|---|
File(Office) Viewer | Yes |
DTV Tuner | Yes (DVB-T2) (TBD) |
Wireless Mirroring | Screen Share |
Wired Mirroring - MHL | Yes |
Wired Mirroring - Apple Digital AV Adapter | Yes |
Wired Mirroring - Slimport | Yes |
Bluetooth | Yes |
Self Diagnosis | Yes |
Cabinet Color | White |
---|---|
Local Key | Joystick |
Kensington Lock | Yes |
Leg-Stand | Yes |
Carry Bag | Pouch |
---|---|
Manual (Full or Simple Book) (TBD) | Quick Setup Guide |
CD Manual | Yes |
Warranty Card | Yes |
3D Glasses | - DLP Link Glasses (sold separately) |
Tripod hole (for Tripod, Ceiling mount) | Yes |
Phone to AV (Composite) | 1 |
Adaptor | 1 |
Power cord | 1 |
Remote control | Remote (Card Type) + Battery |
Conformances(Regulation) | CE/CB |
Projector | |
Lumen | 550 |
Resolution | 1280 x 720 |