Features
- 43" screen size
- 3840x2160 Resolution
- IPS 4K panel, Light Control, Active HDR
- 4K quality Resolution
Product Code: 43UJ634V.AMA
Reward Points: 200
Availability: Out Of Stock
Sold By: Aryan InfoTech
LG 43" SMART ULTRA HD TV - 43UJ634V.AMA
More consistent color and contrast from any seats
The IPS 4K panel in LG UHD TV delivers rich colors and strong contrast that remain consistent at wider viewing angles.


Active HDR expanding your HDR choices
Active HDR analyzes and optimizes HDR10 and HLG content for an even more striking and breathtaking HDR experience. With LG TV’s exclusive processing for HDR10 and HLG, viewers have more HDR content choices.
Contrast booster for HDR-like viewing
LG's HDR Effect uses unique image processing that transforms standard dynamic range content to emulate HDR quality by boosting the contrast for an HDR-like viewing experience.


The science of light control
Ultra Luminance and Local Dimming improve brightness and enhance detail by adjusting the backlight and dividing the image into blocks of individualized contrast.
Upscale the resolution to 4K quality
LG’s 4K Upscaler boosts resolution to near 4K quality through ultimate image processing technology.


Surround yourself in rich sound
Let yourself be transported by LG’s newest and most advanced simulated surround sound from virtual seven channels for superior immersion.
webOS 3.5 simple and fun to use
With the Magic Remote and uniquely refined webOS 3.5 launcher bar, dive into a limitless world of premium content from all of the most popular entertainment providers.

LG 43 SMART ULTRA HD TV - 43UJ634V.AMA
Display | |
---|---|
Display Device (OLED / LCD) | LCD |
Screen Size (inch) | 43 |
Resolution | 3840x2160 |
IPS Panel (only for LCD series, including IPS 4K and IPS 4K Display) | Yes |
Viewing Angle | Wide Viewing Angle |
Panel Type (only for LCD series) | M+ |
BLU Type (only for LCD series) | Direct |
Video (Picture Quality) | |
HDR | HDR Active |
HDR - HDR10 | Yes |
HDR - HLG | Yes |
Color Master Engine | Yes |
Color Master Engine - Upscaler | 4K Upscaler |
Color Master Engine - True Color Accuracy | Yes |
Color Master Engine - Active Depth Enhancer | different by country |
Differentiated Image Quality Mode - HDR Effect | Yes |
HEVC Decoder | 4K@60P, 10bit |
VP9 Decoder | 4K@60P, 10bit |
Audio | |
Audio Output (Output) | 20 W |
Speaker System (ch) | 2.0 ch |
Surround Mode | ULTRA Surround |
Sound Differentiation | Smart Sound Mode |
Sound Differentiation - Clear Voice | Clear Voice III |
Sound Differentiation - Magic Sound Tuning | Yes |
Sound Differentiation - Smart Sound Mode | Yes |
Hi-Fi Audio | Yes |
LG Sound Sync / Bluetooth | Yes |
DTS Decoder | Yes |
Audio Codec | AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X |
Smart TV | |
OS (Operating System) | webOS 3.5 |
OS (Operating System) - Processor | Quad |
Magic Remote | Built-In |
Magic Zoom | Live Zoom + Focus Zoom |
360 VR | Yes |
Voice Recognition | Yes |
Universal Control | (Different by country) UAE, Qatar, Oman, Kuwait, Bahrain, Iran, Nigeria, Algeria,Egypt |
Magic Link | Yes (Except Iran, Syria, Sudan) |
Quick Access | Yes |
LG Content Store | Yes |
Web Browser | Yes |
Music Player | Yes |
My Content | Yes |
My Channels | Yes |
Channel Advisor | Yes |
Smart Convergence | |
Mobile App(LG TV Plus) | Yes |
Mobile Connection | Yes |
Mobile TV On (Turn on TV by Mobile) | Yes |
Mobile TV On (Turn on TV by Mobile) - WiFi TV On | Yes |
Mobile TV On (Turn on TV by Mobile) - BLE TV On | Yes |
WiDi (PC to TV) | Yes |
Miracast (Moblie to TV Mirroring) | Yes |
Network File Browser | Yes |
Additional Feature | |
DVR(Time Machine) - Analog DVR | Yes |
DVR(Time Machine) - Digital Recording | Yes |
DVR(Time Machine) - Live Play Back (External Recording) | Yes |
STT (Speech To Text) | Yes |
Simplink (HDMI CEC) | Yes |
Simultaneous Audio Output | Yes |
Block access to harmful site | Yes |
OSD Language | 14ea English, Spanish(español), French(français), Portuguese, Russian, Indonesian, Malayan, Vietnamese, Thai, Arabic, Kurdish, Afrikaans, Amharic, Hausa 12ea(Iran) English, Spanish(español) French(français), Portuguese Russian, Indonesian Malayan, Vietnamese Thai, Arabic, Farsi, Kurdish 10ea (YK) English, Spanish(español) French(français), Portuguese Russian, Indonesian Malayan, Vietnamese(Tiếng Việt) Thai, Hebrew |
Broadcasting System | |
Digital TV Reception(Terrestrial,Cable,Satellite) | T- : DVB-T/T2 V(Y)- : DVB-T2/C/S2 |
[DVB] Data Broadcasting (Country Spec) | Vary by region (MHEG: South Africa) |
[DVB] CI + (Common Interface) | T/T2 : -, T2/C/S2 :Yes |
Teletext Page | Yes |
Teletext (Top/Flof/List) | Yes |
Subtitle | Yes |
EPG(8days) | Yes |
Connectivity (Vary by region) | |
HDMI | 3 |
HDMI - ARC (Audio Return Channel) | Yes(HDMI2) |
USB | 2 |
LAN | Yes |
Component / Comosite in Universal | 1(Composite Universal, 5-prong) |
CI Slot | T/T2 : -, T2/C/S2 :Yes |
RF In | T/T2 : 1, T2/C/S2 : 2 |
Wifi (802.11.ac or 802.11.n) | 802.11ac |
Bluetooth | Yes |
Digital Audio Out (Optical) | Yes |
Headphone out | Yes |
Line out | 1(Headphone out common) |
TV - Rear(Jack Type) | |
RF In | T/T2 : 1, T2/C/S2 : 2 |
Component In (Y,Pb,Pr + Audio) : 5-prong | 1(Composite Universal, 5-prong) |
HDMI (6G/3G) | 6G : 1ea |
USB (3.0/2.0) | 2.0 : 1ea |
Digital Audio Out (Optical) | Yes |
LAN | Yes |
Headphone out | 1 (Phone Jack Type) |
Line out / Headphone out | Yes |
TV - Side(Jack Type) | |
HDMI (6G/3G) | 6G : 2ea |
HDMI (6G/3G) - ARC (Audio Return Channel) | Yes(HDMI2) |
USB (3.0/2.0) | 2.0 : 1ea |
CI Slot | T/T2 : -, T2/C/S2 :Yes |
Design | |
Design | C/Top |
Eco | |
Illuminance sensor | White Sensor |
Energy saving Mode | Factory Default OFF |
Power | |
Power Supply (Voltage, Hz) | Vary by region (100~240Vac 50-60 ) |
Standby Power Consumption | 0.5W↓ |
Power Consumption(Max) | Vary by region/inch |
Accessory (Vary by region) | |
Remote Controller | MR15RA |
Owner's Manual | Yes |
Vesa Wall Mount Support | Yes |
Batteries (for Remote Control) | Yes |
WARRANTY | |
Warranty | - |