LG 19M37A 18.5-inch Monitor
LG 19M37A 18.5-inch Monitor
Brand: LG
Product Code: 19M37A-B
Reward Points: 30
Availability: Out Of Stock
Sold By: Aryan InfoTech
Product Code: 19M37A-B
Reward Points: 30
Availability: Out Of Stock
Sold By: Aryan InfoTech
KD 30.000
LG 19M37A 18.5-inch Monitor
Basic | |
Screen Size (inch) | 18.5 |
Panel Type | TN |
Color Gamut | 72% |
Color Depth (Number of colors) | 16.7M |
Pixel pitch (mm) | 0.30*0.30 |
Aspect Ratio | 16:09 |
Resolution | 1366*768 |
Brightness (cd/m²) | 200 cd/m2 |
Contrast Ratio (DFC) | 5M:1 |
Response Time(ms) | 5ms |
Viewing Angle (CR≥10) | 90/65 |
Surface Treatment | Anti-Glare, 3H |
Inputs/Outputs |
|
[Jack Location] - Signal Input | Back |
----- Signal Input ----- | ----- |
D-Sub | Yes |
Power |
|
Power Type (Adapter or LIPS) | Adaptor |
Input | AC100~240V 50~60Hz |
Power: Normal On (Typ.) | 18W |
Power Save/Sleep Mode(Max) | 0.3W |
DC Off(Max) | 0.3W |
Frequency |
|
H-Frequency (Analog) | 30~61kHz |
V-Frequency (Analog) | 56∼75kHz |
Resolution |
|
Analog (PC) | 1366*768 |
Control Key |
|
[Key Location] | Bottom |
Key Number (Power Key Included) | 6 keys |
Key Type | Tact |
LED Color (On mode) | White |
LED Color (Power save mode) | White (Blinking) |
OSD |
|
Country (Language) | English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese(brazil), Hindi |
Number of Language | 17 |
Special Feature |
|
----- Picture ----- | ----- |
Picture Mode | Yes |
Reader Mode | Yes |
Original Ratio | Yes |
----- General Function ----- | ----- |
DDC/CI | Yes |
Intelligent Auto (Auto Resolution) | Yes |
Key Lock | Yes |
Plug & Play | Yes |
----- Special Feature ----- | ----- |
Color Wizard | Yes |
Flicker safe | Yes |
Dual Smart Solution (Dual web, Dual Display, Smart Resolution ) | Yes |
Smart Energy Saving | Yes |
Mechanic |
|
Front Color | Black Hair Line |
Back Cover Color | Black Texture |
Stand Color | Black (High Glossy) |
Base Color | Black hair line |
Base Detchable | Yes |
Tilt | -5º (front) ~ 20º (rear) |
Dimension (W*D*H)(cm) |
|
Set (with Stand) | 44.1cm(W)*16.8cm(D)*34.9cm(H) |
Set (Without Stand) | 44.1cm(W)*5.7cm(D)*27.5cm(H) |
Wall Mount | 7.5cm*7.5cm |
Weight(Kg) |
|
Set (with Stand) | 2.1 |
Set (without Stand) | 1.9 |
Standard |
|
UL(cUL) | Yes |
TUV-TYPE | Yes |
FCC-B, CE | Yes |
EPA 6.0 | Yes |
EPEAT | Gold |
Windows | Yes (Win8) |
Accessories |
|
Power Cord | Yes |
D-Sub | Yes |